Click on a language link to see forecast in that language
Afrikaans | български (Bulgarian) | čeština (Czech) | català (Catalan) | dansk (Danish) | Nederlands (Dutch) | English | Suomalainen (Finnish) | Français (French) | Deutsch (German) | Ελληνικά (Greek) | Magyar (Hungarian) | Italiano (Italian) | (Hebrew) עִברִית | norsk (Norwegian) | Polski (Polish) | Português (Portuguese) | Română (Romanian) | Español (Spanish) | svenska (Swedish) | Slovenščina (Slovenian) | slovenský (Slovak) | Српски (Serbian)
| ||||||
OpenWeatherMap prognoza za:
San Francisco, CA, USA, United States
Ažurirano:2025-04-01 21:00 PDT |
|
Utorak |
кишица. Verovatnoća za padavine 100% (kiša 5.6mm). Najviąa: 11°C. Najniľa: 8°C. Vetar Z 39->53 km/h. UV indek 5. |
Sreda |
ведро небо. Najviąa: 13°C. Najniľa: 6°C. Vetar ZSZ 36->40 km/h. UV indek 6. |
Četvrtak |
ведро небо. Najviąa: 13°C. Najniľa: 8°C. Vetar ZSZ 22->26 km/h. UV indek 5. |
Petak |
местимични облаци. Najviąa: 16°C. Najniľa: 10°C. Vetar Z 20->29 km/h. UV indek 6. |
Subota |
ниски облаци. Najviąa: 18°C. Najniľa: 12°C. Vetar ZSZ 14->17 km/h. UV indek 6. |
Nedelja |
кишица. Verovatnoća za padavine 100% (kiša 0.9mm). Najviąa: 17°C. Najniľa: 12°C. Vetar Z 16->19 km/h. UV indek 7. |
Ponedeljak |
ниски облаци. Najviąa: 15°C. Najniľa: 11°C. Vetar ZSZ 24->34 km/h. UV indek 7. |
Utorak |
разбацани облаци. Najviąa: 16°C. Najniľa: 11°C. Vetar Z 21->25 km/h. UV indek 7. |
21:00 Utorak ![]() испрекидани облаци | 22:00 Utorak ![]() испрекидани облаци | 23:00 Utorak ![]() испрекидани облаци | 00:00 Sreda ![]() разбацани облаци | 01:00 Sreda ![]() разбацани облаци | 02:00 Sreda ![]() местимични облаци | 03:00 Sreda ![]() ведро небо | 04:00 Sreda ![]() ведро небо |
9°C | 9°C | 9°C | 9°C | 9°C | 9°C | 9°C | 8°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Vetar ZSZ 34->50 km/h | Vetar ZSZ 35->48 km/h | Vetar SZ 30->41 km/h | Vetar SZ 26->35 km/h | Vetar SZ 23->32 km/h | Vetar SSZ 20->31 km/h | Vetar SSZ 16->27 km/h | Vetar SZ 14->23 km/h |
05:00 Sreda ![]() местимични облаци | 06:00 Sreda ![]() ниски облаци | 07:00 Sreda ![]() ниски облаци | 08:00 Sreda ![]() ниски облаци | 09:00 Sreda ![]() ниски облаци | 10:00 Sreda ![]() испрекидани облаци | 11:00 Sreda ![]() испрекидани облаци | 12:00 Sreda ![]() ведро небо |
8°C | 7°C | 6°C | 6°C | 8°C | 9°C | 11°C | 12°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0.32 | UV: 1.07 | UV: 2.32 | UV: 3.79 | UV: 5.03 |
Vetar SSZ 13->20 km/h | Vetar S 12->18 km/h | Vetar S 10->14 km/h | Vetar S 9->12 km/h | Vetar SZ 9->14 km/h | Vetar SZ 11->16 km/h | Vetar SZ 13->17 km/h | Vetar SZ 14->18 km/h |
13:00 Sreda ![]() ведро небо | 14:00 Sreda ![]() ведро небо | 15:00 Sreda ![]() ведро небо | 16:00 Sreda ![]() ведро небо | 17:00 Sreda ![]() ведро небо | 18:00 Sreda ![]() местимични облаци | 19:00 Sreda ![]() местимични облаци | 20:00 Sreda ![]() ведро небо |
13°C | 13°C | 13°C | 13°C | 12°C | 11°C | 10°C | 10°C |
UV: 5.53 | UV: 5.22 | UV: 4.16 | UV: 2.74 | UV: 1.42 | UV: 0.51 | UV: 0.03 | UV: 0 |
Vetar ZSZ 18->21 km/h | Vetar ZSZ 23->23 km/h | Vetar ZSZ 31->30 km/h | Vetar ZSZ 35->34 km/h | Vetar ZSZ 36->35 km/h | Vetar ZSZ 33->37 km/h | Vetar ZSZ 31->40 km/h | Vetar ZSZ 31->39 km/h |
21:00 Sreda ![]() ведро небо | 22:00 Sreda ![]() ведро небо | 23:00 Sreda ![]() ведро небо | 00:00 Četvrtak ![]() местимични облаци | 01:00 Četvrtak ![]() ведро небо | 02:00 Četvrtak ![]() ведро небо | 03:00 Četvrtak ![]() ведро небо | 04:00 Četvrtak ![]() ведро небо |
10°C | 9°C | 9°C | 9°C | 9°C | 8°C | 8°C | 8°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Vetar SZ 28->33 km/h | Vetar SZ 22->25 km/h | Vetar SZ 17->20 km/h | Vetar SZ 15->17 km/h | Vetar SZ 12->14 km/h | Vetar SZ 8->10 km/h | Vetar SZ 4->6 km/h | Vetar Z 2->5 km/h |
San Francisco, CA, USA, United States forecast by openweathermap.org.
See the script page for documentation and downloads.
WORLD WEATHER APP SOURCE: saratoga-weather.org
Temperature Scales Image/Text/Data Credit: University of Illinois WW2010 Project
Temperature Scales image adapted from: Donald Ahrens, 1994 - Meteorology Today: An Introduction to Weather, Climate and the Environment