Click on a language link to see forecast in that language
Afrikaans | български (Bulgarian) | čeština (Czech) | català (Catalan) | dansk (Danish) | Nederlands (Dutch) | English | Suomalainen (Finnish) | Français (French) | Deutsch (German) | Ελληνικά (Greek) | Magyar (Hungarian) | Italiano (Italian) | (Hebrew) עִברִית | norsk (Norwegian) | Polski (Polish) | Português (Portuguese) | Română (Romanian) | Español (Spanish) | svenska (Swedish) | Slovenščina (Slovenian) | slovenský (Slovak) | Српски (Serbian)
| ||||||
Pronóstico OpenWeatherMap para:
San Francisco, CA, USA, United States
Actualizado:2025-06-30 16:00 PDT |
|
Lunes |
nubes dispersas. Máx: 25°C. Mín: 14°C. Viento OSO 24->29 km/h. Índice UV 10. |
Martes |
algo de nubes. Máx: 17°C. Mín: 12°C. Viento OSO 25->32 km/h. Índice UV 10. |
Miércoles |
nubes dispersas. Máx: 17°C. Mín: 13°C. Viento OSO 25->29 km/h. Índice UV 10. |
Jueves |
muy nuboso. Máx: 17°C. Mín: 12°C. Viento OSO 28->37 km/h. Índice UV 10. |
Viernes |
cielo claro. Máx: 16°C. Mín: 12°C. Viento O 29->41 km/h. Índice UV 9. |
Sábado |
cielo claro. Máx: 16°C. Mín: 12°C. Viento OSO 24->30 km/h. Índice UV 10. |
Domingo |
muy nuboso. Máx: 16°C. Mín: 12°C. Viento OSO 25->36 km/h. Índice UV 10. |
Lunes |
lluvia ligera. Probabilidad de precipitación 20% (lluvia 0.1mm). Máx: 17°C. Mín: 13°C. Viento OSO 24->28 km/h. Índice UV 10. |
16:00 Lunes ![]() algo de nubes | 17:00 Lunes ![]() algo de nubes | 18:00 Lunes ![]() algo de nubes | 19:00 Lunes ![]() algo de nubes | 20:00 Lunes ![]() cielo claro | 21:00 Lunes ![]() cielo claro | 22:00 Lunes ![]() cielo claro | 23:00 Lunes ![]() cielo claro |
17°C | 19°C | 19°C | 19°C | 17°C | 16°C | 14°C | 14°C |
UV: 5.92 | UV: 3.51 | UV: 1.64 | UV: 0.54 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Viento OSO 23->28 km/h | Viento OSO 24->29 km/h | Viento OSO 23->29 km/h | Viento OSO 22->28 km/h | Viento OSO 19->24 km/h | Viento OSO 13->19 km/h | Viento OSO 11->15 km/h | Viento OSO 12->15 km/h |
00:00 Martes ![]() nubes dispersas | 01:00 Martes ![]() nubes dispersas | 02:00 Martes ![]() nubes dispersas | 03:00 Martes ![]() nubes dispersas | 04:00 Martes ![]() nubes dispersas | 05:00 Martes ![]() muy nuboso | 06:00 Martes ![]() muy nuboso | 07:00 Martes ![]() muy nuboso |
13°C | 13°C | 13°C | 13°C | 12°C | 12°C | 13°C | 13°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.33 |
Viento OSO 13->17 km/h | Viento OSO 13->17 km/h | Viento OSO 11->14 km/h | Viento OSO 12->16 km/h | Viento OSO 13->18 km/h | Viento OSO 13->19 km/h | Viento OSO 12->19 km/h | Viento OSO 11->17 km/h |
08:00 Martes ![]() muy nuboso | 09:00 Martes ![]() muy nuboso | 10:00 Martes ![]() muy nuboso | 11:00 Martes ![]() muy nuboso | 12:00 Martes ![]() nubes dispersas | 13:00 Martes ![]() algo de nubes | 14:00 Martes ![]() algo de nubes | 15:00 Martes ![]() algo de nubes |
14°C | 14°C | 16°C | 16°C | 17°C | 17°C | 17°C | 16°C |
UV: 1.14 | UV: 2.66 | UV: 4.82 | UV: 7.08 | UV: 8.93 | UV: 9.73 | UV: 9.29 | UV: 7.73 |
Viento OSO 14->18 km/h | Viento SO 13->16 km/h | Viento SO 11->13 km/h | Viento OSO 14->15 km/h | Viento OSO 16->18 km/h | Viento OSO 20->22 km/h | Viento OSO 22->25 km/h | Viento OSO 24->28 km/h |
16:00 Martes ![]() cielo claro | 17:00 Martes ![]() cielo claro | 18:00 Martes ![]() cielo claro | 19:00 Martes ![]() cielo claro | 20:00 Martes ![]() cielo claro | 21:00 Martes ![]() cielo claro | 22:00 Martes ![]() algo de nubes | 23:00 Martes ![]() nubes dispersas |
16°C | 16°C | 15°C | 15°C | 14°C | 14°C | 13°C | 13°C |
UV: 5.56 | UV: 3.31 | UV: 1.56 | UV: 0.51 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Viento OSO 25->31 km/h | Viento OSO 25->32 km/h | Viento OSO 24->32 km/h | Viento OSO 23->29 km/h | Viento OSO 19->26 km/h | Viento SO 16->21 km/h | Viento SO 20->24 km/h | Viento OSO 17->22 km/h |
San Francisco, CA, USA, United States forecast by openweathermap.org.
See the script page for documentation and downloads.
WORLD WEATHER APP SOURCE: saratoga-weather.org
Temperature Scales Image/Text/Data Credit: University of Illinois WW2010 Project
Temperature Scales image adapted from: Donald Ahrens, 1994 - Meteorology Today: An Introduction to Weather, Climate and the Environment