Click on a language link to see forecast in that language
Afrikaans | български (Bulgarian) | čeština (Czech) | català (Catalan) | dansk (Danish) | Nederlands (Dutch) | English | Suomalainen (Finnish) | Français (French) | Deutsch (German) | Ελληνικά (Greek) | Magyar (Hungarian) | Italiano (Italian) | (Hebrew) עִברִית | norsk (Norwegian) | Polski (Polish) | Português (Portuguese) | Română (Romanian) | Español (Spanish) | svenska (Swedish) | Slovenščina (Slovenian) | slovenský (Slovak) | Српски (Serbian)
| ||||||
Pronóstico OpenWeatherMap para:
San Francisco, CA, USA, United States
Actualizado:2025-04-01 21:00 PDT |
|
Martes |
lluvia ligera. Probabilidad de precipitación 100% (lluvia 5.6mm). Máx: 11°C. Mín: 8°C. Viento O 39->53 km/h. Índice UV 5. |
Miércoles |
cielo claro. Máx: 13°C. Mín: 6°C. Viento ONO 36->40 km/h. Índice UV 6. |
Jueves |
cielo claro. Máx: 13°C. Mín: 8°C. Viento ONO 22->26 km/h. Índice UV 5. |
Viernes |
algo de nubes. Máx: 16°C. Mín: 10°C. Viento O 20->29 km/h. Índice UV 6. |
Sábado |
nubes. Máx: 18°C. Mín: 12°C. Viento ONO 14->17 km/h. Índice UV 6. |
Domingo |
lluvia ligera. Probabilidad de precipitación 100% (lluvia 0.9mm). Máx: 17°C. Mín: 12°C. Viento O 16->19 km/h. Índice UV 7. |
Lunes |
nubes. Máx: 15°C. Mín: 11°C. Viento ONO 24->34 km/h. Índice UV 7. |
Martes |
nubes dispersas. Máx: 16°C. Mín: 11°C. Viento O 21->25 km/h. Índice UV 7. |
21:00 Martes ![]() muy nuboso | 22:00 Martes ![]() muy nuboso | 23:00 Martes ![]() muy nuboso | 00:00 Miércoles ![]() nubes dispersas | 01:00 Miércoles ![]() nubes dispersas | 02:00 Miércoles ![]() algo de nubes | 03:00 Miércoles ![]() cielo claro | 04:00 Miércoles ![]() cielo claro |
9°C | 9°C | 9°C | 9°C | 9°C | 9°C | 9°C | 8°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Viento ONO 34->50 km/h | Viento ONO 35->48 km/h | Viento NO 30->41 km/h | Viento NO 26->35 km/h | Viento NO 23->32 km/h | Viento NNO 20->31 km/h | Viento NNO 16->27 km/h | Viento NO 14->23 km/h |
05:00 Miércoles ![]() algo de nubes | 06:00 Miércoles ![]() nubes | 07:00 Miércoles ![]() nubes | 08:00 Miércoles ![]() nubes | 09:00 Miércoles ![]() nubes | 10:00 Miércoles ![]() muy nuboso | 11:00 Miércoles ![]() muy nuboso | 12:00 Miércoles ![]() cielo claro |
8°C | 7°C | 6°C | 6°C | 8°C | 9°C | 11°C | 12°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0.32 | UV: 1.07 | UV: 2.32 | UV: 3.79 | UV: 5.03 |
Viento NNO 13->20 km/h | Viento N 12->18 km/h | Viento N 10->14 km/h | Viento N 9->12 km/h | Viento NO 9->14 km/h | Viento NO 11->16 km/h | Viento NO 13->17 km/h | Viento NO 14->18 km/h |
13:00 Miércoles ![]() cielo claro | 14:00 Miércoles ![]() cielo claro | 15:00 Miércoles ![]() cielo claro | 16:00 Miércoles ![]() cielo claro | 17:00 Miércoles ![]() cielo claro | 18:00 Miércoles ![]() algo de nubes | 19:00 Miércoles ![]() algo de nubes | 20:00 Miércoles ![]() cielo claro |
13°C | 13°C | 13°C | 13°C | 12°C | 11°C | 10°C | 10°C |
UV: 5.53 | UV: 5.22 | UV: 4.16 | UV: 2.74 | UV: 1.42 | UV: 0.51 | UV: 0.03 | UV: 0 |
Viento ONO 18->21 km/h | Viento ONO 23->23 km/h | Viento ONO 31->30 km/h | Viento ONO 35->34 km/h | Viento ONO 36->35 km/h | Viento ONO 33->37 km/h | Viento ONO 31->40 km/h | Viento ONO 31->39 km/h |
21:00 Miércoles ![]() cielo claro | 22:00 Miércoles ![]() cielo claro | 23:00 Miércoles ![]() cielo claro | 00:00 Jueves ![]() algo de nubes | 01:00 Jueves ![]() cielo claro | 02:00 Jueves ![]() cielo claro | 03:00 Jueves ![]() cielo claro | 04:00 Jueves ![]() cielo claro |
10°C | 9°C | 9°C | 9°C | 9°C | 8°C | 8°C | 8°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Viento NO 28->33 km/h | Viento NO 22->25 km/h | Viento NO 17->20 km/h | Viento NO 15->17 km/h | Viento NO 12->14 km/h | Viento NO 8->10 km/h | Viento NO 4->6 km/h | Viento O 2->5 km/h |
San Francisco, CA, USA, United States forecast by openweathermap.org.
See the script page for documentation and downloads.
WORLD WEATHER APP SOURCE: saratoga-weather.org
Temperature Scales Image/Text/Data Credit: University of Illinois WW2010 Project
Temperature Scales image adapted from: Donald Ahrens, 1994 - Meteorology Today: An Introduction to Weather, Climate and the Environment