Click on a language link to see forecast in that language
Afrikaans | български (Bulgarian) | čeština (Czech) | català (Catalan) | dansk (Danish) | Nederlands (Dutch) | English | Suomalainen (Finnish) | Français (French) | Deutsch (German) | Ελληνικά (Greek) | Magyar (Hungarian) | Italiano (Italian) | (Hebrew) עִברִית | norsk (Norwegian) | Polski (Polish) | Português (Portuguese) | Română (Romanian) | Español (Spanish) | svenska (Swedish) | Slovenščina (Slovenian) | slovenský (Slovak) | Српски (Serbian)
| ||||||
Prognóstico OpenWeatherMap para:
San Francisco, CA, USA, United States
Última Actualização:2025-09-05 16:00 PDT |
|
6ª Feira |
nublado. Máxima: 22°C. Mínima: 15°C. Vento O 25->32 km/h. índice UV 7. |
Sábado |
céu limpo. Máxima: 19°C. Mínima: 15°C. Vento OSO 21->26 km/h. índice UV 8. |
Domingo |
nublado. Máxima: 20°C. Mínima: 16°C. Vento O 19->26 km/h. índice UV 7. |
2ª Feira |
nuvens dispersas. Máxima: 20°C. Mínima: 16°C. Vento O 20->26 km/h. índice UV 7. |
3ª Feira |
nuvens dispersas. Máxima: 17°C. Mínima: 15°C. Vento O 23->34 km/h. índice UV 7. |
4ª Feira |
nuvens quebradas. Máxima: 17°C. Mínima: 15°C. Vento O 25->32 km/h. índice UV 7. |
5ª Feira |
nuvens quebradas. Máxima: 19°C. Mínima: 15°C. Vento OSO 20->27 km/h. índice UV 7. |
6ª Feira |
céu pouco nublado. Máxima: 20°C. Mínima: 15°C. Vento OSO 18->24 km/h. índice UV 7. |
16:00 6ª Feira ![]() nuvens quebradas | 17:00 6ª Feira ![]() nuvens quebradas | 18:00 6ª Feira ![]() nuvens quebradas | 19:00 6ª Feira ![]() nuvens dispersas | 20:00 6ª Feira ![]() nuvens dispersas | 21:00 6ª Feira ![]() céu pouco nublado | 22:00 6ª Feira ![]() céu limpo | 23:00 6ª Feira ![]() céu limpo |
20°C | 20°C | 20°C | 19°C | 19°C | 18°C | 16°C | 16°C |
UV: 3.68 | UV: 1.85 | UV: 0.64 | UV: 0.1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Vento O 25->30 km/h | Vento O 25->32 km/h | Vento O 21->28 km/h | Vento O 20->28 km/h | Vento O 18->25 km/h | Vento OSO 16->23 km/h | Vento OSO 15->21 km/h | Vento OSO 15->23 km/h |
00:00 Sábado ![]() céu limpo | 01:00 Sábado ![]() céu limpo | 02:00 Sábado ![]() céu limpo | 03:00 Sábado ![]() nuvens dispersas | 04:00 Sábado ![]() nuvens dispersas | 05:00 Sábado ![]() nuvens dispersas | 06:00 Sábado ![]() nuvens dispersas | 07:00 Sábado ![]() nuvens dispersas |
15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Vento OSO 15->22 km/h | Vento SO 14->21 km/h | Vento SO 14->21 km/h | Vento SO 13->20 km/h | Vento SO 13->20 km/h | Vento SO 12->20 km/h | Vento SO 11->19 km/h | Vento SO 10->16 km/h |
08:00 Sábado ![]() nuvens dispersas | 09:00 Sábado ![]() nuvens dispersas | 10:00 Sábado ![]() céu pouco nublado | 11:00 Sábado ![]() céu pouco nublado | 12:00 Sábado ![]() céu limpo | 13:00 Sábado ![]() céu limpo | 14:00 Sábado ![]() céu limpo | 15:00 Sábado ![]() céu limpo |
15°C | 16°C | 17°C | 18°C | 18°C | 19°C | 19°C | 19°C |
UV: 0.41 | UV: 1.4 | UV: 3.11 | UV: 5.13 | UV: 6.85 | UV: 7.61 | UV: 7.17 | UV: 5.75 |
Vento SO 9->15 km/h | Vento OSO 11->16 km/h | Vento OSO 13->17 km/h | Vento OSO 14->18 km/h | Vento OSO 15->18 km/h | Vento OSO 17->20 km/h | Vento OSO 19->23 km/h | Vento OSO 21->26 km/h |
16:00 Sábado ![]() céu limpo | 17:00 Sábado ![]() céu pouco nublado | 18:00 Sábado ![]() céu limpo | 19:00 Sábado ![]() céu limpo | 20:00 Sábado ![]() céu limpo | 21:00 Sábado ![]() céu limpo | 22:00 Sábado ![]() céu limpo | 23:00 Sábado ![]() céu pouco nublado |
19°C | 19°C | 19°C | 18°C | 17°C | 17°C | 17°C | 16°C |
UV: 3.78 | UV: 1.87 | UV: 0.65 | UV: 0.03 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Vento OSO 20->26 km/h | Vento O 19->26 km/h | Vento O 18->25 km/h | Vento O 16->23 km/h | Vento O 12->17 km/h | Vento O 10->13 km/h | Vento O 10->12 km/h | Vento OSO 9->11 km/h |
San Francisco, CA, USA, United States forecast by openweathermap.org.
See the script page for documentation and downloads.
WORLD WEATHER APP SOURCE: saratoga-weather.org
Temperature Scales Image/Text/Data Credit: University of Illinois WW2010 Project
Temperature Scales image adapted from: Donald Ahrens, 1994 - Meteorology Today: An Introduction to Weather, Climate and the Environment