Click on a language link to see forecast in that language
Afrikaans | български (Bulgarian) | čeština (Czech) | català (Catalan) | dansk (Danish) | Nederlands (Dutch) | English | Suomalainen (Finnish) | Français (French) | Deutsch (German) | Ελληνικά (Greek) | Magyar (Hungarian) | Italiano (Italian) | (Hebrew) עִברִית | norsk (Norwegian) | Polski (Polish) | Português (Portuguese) | Română (Romanian) | Español (Spanish) | svenska (Swedish) | Slovenščina (Slovenian) | slovenský (Slovak) | Српски (Serbian)
| ||||||
Prognoza OpenWeatherMap dla:
San Francisco, CA, USA, United States
Uaktualniona:2024-11-22 15:00 PST |
|
Flood Advisory
Wind Advisory
Flash Flood Warning
Piątek |
intensywne opady deszczu. Możliwe opady 100% (deszcz 32.7mm). High: 15°C. Low: 12°C. Wiatr Pd 37->68 km/h. |
Sobota |
słabe opady deszczu. Możliwe opady 100% (deszcz 1.0mm). High: 13°C. Low: 11°C. Wiatr PdZs 18->23 km/h. wskaźnik promieniowania ultrafioletowego 2. |
Niedziela |
słabe opady deszczu. Możliwe opady 100% (deszcz 0.9mm). High: 14°C. Low: 10°C. Wiatr PdZs 16->25 km/h. wskaźnik promieniowania ultrafioletowego 2. |
Poniedziałek |
słabe opady deszczu. Możliwe opady 100% (deszcz 2.5mm). High: 14°C. Low: 11°C. Wiatr Pd 17->25 km/h. wskaźnik promieniowania ultrafioletowego 2. |
Wtorek |
słabe opady deszczu. Możliwe opady 100% (deszcz 4.7mm). High: 13°C. Low: 11°C. Wiatr Pn 12->16 km/h. wskaźnik promieniowania ultrafioletowego 2. |
Środa |
zachmurzenie umiarkowane. High: 14°C. Low: 11°C. Wiatr PnWs 21->29 km/h. wskaźnik promieniowania ultrafioletowego 2. |
Czwartek |
umiarkowane opady deszczu. Możliwe opady 100% (deszcz 8.8mm). High: 10°C. Low: 9°C. Wiatr PnWs 19->27 km/h. wskaźnik promieniowania ultrafioletowego 2. |
Piątek |
umiarkowane opady deszczu. Możliwe opady 100% (deszcz 28.1mm). High: 12°C. Low: 9°C. Wiatr PnWs 16->22 km/h. wskaźnik promieniowania ultrafioletowego 2. |
15:00 Piątek umiarkowane opady deszczu | 16:00 Piątek umiarkowane opady deszczu | 17:00 Piątek słabe opady deszczu | 18:00 Piątek zachmurzenie duże | 19:00 Piątek intensywne opady deszczu | 20:00 Piątek intensywne opady deszczu | 21:00 Piątek zachmurzenie duże | 22:00 Piątek słabe opady deszczu |
15°C | 15°C | 15°C | 14°C | 14°C | 13°C | 13°C | 12°C |
UV: 0.09 | UV: 0.01 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wiatr Pd 28->54 km/h | Wiatr PdWs 26->49 km/h | Wiatr Pd 27->55 km/h | Wiatr PdPdZs 24->45 km/h | Wiatr Zs 14->25 km/h | Wiatr Zs 18->30 km/h | Wiatr ZsPnZs 14->22 km/h | Wiatr Zs 15->25 km/h |
deszcz: 2.6mm | deszcz: 2.4mm | deszcz: 0.1mm | deszcz: 7.3mm | deszcz: 4.6mm | deszcz: 0.9mm | ||
23:00 Piątek słabe opady deszczu | 00:00 Sobota słabe opady deszczu | 01:00 Sobota zachmurzenie duże | 02:00 Sobota zachmurzenie duże | 03:00 Sobota zachmurzenie duże | 04:00 Sobota zachmurzenie duże | 05:00 Sobota zachmurzenie duże | 06:00 Sobota zachmurzenie duże |
12°C | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C | 12°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wiatr ZsPdZs 17->26 km/h | Wiatr PdZs 11->16 km/h | Wiatr PdZs 12->17 km/h | Wiatr PdPdZs 10->14 km/h | Wiatr PdPdZs 10->16 km/h | Wiatr PdPdZs 9->13 km/h | Wiatr PdPdZs 7->11 km/h | Wiatr Pd 8->10 km/h |
deszcz: 0.2mm | deszcz: 0.2mm | ||||||
07:00 Sobota zachmurzenie duże | 08:00 Sobota zachmurzenie duże | 09:00 Sobota słabe opady deszczu | 10:00 Sobota słabe opady deszczu | 11:00 Sobota słabe opady deszczu | 12:00 Sobota słabe opady deszczu | 13:00 Sobota pochmurnie | 14:00 Sobota pochmurnie |
12°C | 12°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C |
UV: 0 | UV: 0.14 | UV: 0.54 | UV: 1.26 | UV: 1.9 | UV: 2.2 | UV: 1.98 | UV: 1.4 |
Wiatr Pd 9->12 km/h | Wiatr Pd 10->15 km/h | Wiatr Pd 12->19 km/h | Wiatr PdPdZs 15->21 km/h | Wiatr PdZs 17->23 km/h | Wiatr PdZs 18->23 km/h | Wiatr ZsPdZs 17->21 km/h | Wiatr ZsPdZs 16->20 km/h |
deszcz: 0.1mm | deszcz: 0.2mm | deszcz: 0.2mm | deszcz: 0.2mm | ||||
15:00 Sobota pochmurnie | 16:00 Sobota zachmurzenie małe | 17:00 Sobota zachmurzenie duże | 18:00 Sobota zachmurzenie duże | 19:00 Sobota zachmurzenie umiarkowane | 20:00 Sobota zachmurzenie małe | 21:00 Sobota zachmurzenie małe | 22:00 Sobota słabe opady deszczu |
13°C | 13°C | 12°C | 12°C | 12°C | 12°C | 11°C | 11°C |
UV: 0.75 | UV: 0.23 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wiatr ZsPdZs 15->18 km/h | Wiatr ZsPdZs 14->18 km/h | Wiatr ZsPdZs 13->17 km/h | Wiatr ZsPdZs 10->13 km/h | Wiatr ZsPdZs 9->11 km/h | Wiatr PdZs 9->13 km/h | Wiatr PdZs 9->13 km/h | Wiatr PdPdZs 9->14 km/h |
deszcz: 0.1mm | |||||||
San Francisco, CA, USA, United States forecast by openweathermap.org.
See the script page for documentation and downloads.
WORLD WEATHER APP SOURCE: saratoga-weather.org
Temperature Scales Image/Text/Data Credit: University of Illinois WW2010 Project
Temperature Scales image adapted from: Donald Ahrens, 1994 - Meteorology Today: An Introduction to Weather, Climate and the Environment