Click on a language link to see forecast in that language
Afrikaans | български (Bulgarian) | čeština (Czech) | català (Catalan) | dansk (Danish) | Nederlands (Dutch) | English | Suomalainen (Finnish) | Français (French) | Deutsch (German) | Ελληνικά (Greek) | Magyar (Hungarian) | Italiano (Italian) | (Hebrew) עִברִית | norsk (Norwegian) | Polski (Polish) | Português (Portuguese) | Română (Romanian) | Español (Spanish) | svenska (Swedish) | Slovenščina (Slovenian) | slovenský (Slovak) | Српски (Serbian)
| ||||||
OpenWeatherMap Forecast for:
San Francisco, CA, USA, United States
Updated:2025-06-30 17:00 PDT |
|
Monday |
scattered clouds. High: 26°C. Low: 14°C. Wind WSW 24->29 km/h. UV Index 10. |
Tuesday |
few clouds. High: 20°C. Low: 12°C. Wind WSW 25->32 km/h. UV Index 10. |
Wednesday |
scattered clouds. High: 17°C. Low: 13°C. Wind WSW 25->29 km/h. UV Index 10. |
Thursday |
broken clouds. High: 17°C. Low: 12°C. Wind WSW 28->37 km/h. UV Index 10. |
Friday |
clear sky. High: 16°C. Low: 12°C. Wind W 29->41 km/h. UV Index 9. |
Saturday |
clear sky. High: 16°C. Low: 12°C. Wind WSW 24->30 km/h. UV Index 10. |
Sunday |
broken clouds. High: 16°C. Low: 12°C. Wind WSW 25->36 km/h. UV Index 10. |
Monday |
light rain. Chance of precipitation 20% (rain 0.1mm). High: 17°C. Low: 13°C. Wind WSW 24->28 km/h. UV Index 10. |
17:00 Monday ![]() few clouds | 18:00 Monday ![]() few clouds | 19:00 Monday ![]() few clouds | 20:00 Monday ![]() few clouds | 21:00 Monday ![]() few clouds | 22:00 Monday ![]() few clouds | 23:00 Monday ![]() few clouds | 00:00 Tuesday ![]() broken clouds |
16°C | 18°C | 18°C | 17°C | 16°C | 15°C | 14°C | 14°C |
UV: 3.51 | UV: 1.64 | UV: 0.54 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WSW 24->29 km/h | Wind WSW 23->28 km/h | Wind WSW 22->28 km/h | Wind WSW 17->24 km/h | Wind WSW 12->17 km/h | Wind WSW 10->15 km/h | Wind WSW 12->15 km/h | Wind WSW 13->17 km/h |
01:00 Tuesday ![]() broken clouds | 02:00 Tuesday ![]() broken clouds | 03:00 Tuesday ![]() broken clouds | 04:00 Tuesday ![]() broken clouds | 05:00 Tuesday ![]() broken clouds | 06:00 Tuesday ![]() broken clouds | 07:00 Tuesday ![]() broken clouds | 08:00 Tuesday ![]() broken clouds |
13°C | 13°C | 13°C | 12°C | 12°C | 13°C | 13°C | 15°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.33 | UV: 1.14 |
Wind WSW 14->17 km/h | Wind WSW 12->16 km/h | Wind WSW 12->17 km/h | Wind WSW 12->18 km/h | Wind WSW 12->18 km/h | Wind WSW 12->17 km/h | Wind WSW 10->15 km/h | Wind WSW 11->16 km/h |
09:00 Tuesday ![]() broken clouds | 10:00 Tuesday ![]() scattered clouds | 11:00 Tuesday ![]() scattered clouds | 12:00 Tuesday ![]() scattered clouds | 13:00 Tuesday ![]() few clouds | 14:00 Tuesday ![]() few clouds | 15:00 Tuesday ![]() few clouds | 16:00 Tuesday ![]() clear sky |
16°C | 18°C | 20°C | 17°C | 17°C | 17°C | 16°C | 16°C |
UV: 2.66 | UV: 4.82 | UV: 7.08 | UV: 8.93 | UV: 9.73 | UV: 9.29 | UV: 7.73 | UV: 5.56 |
Wind SW 10->13 km/h | Wind WSW 11->13 km/h | Wind WSW 14->16 km/h | Wind WSW 16->18 km/h | Wind WSW 20->22 km/h | Wind WSW 22->25 km/h | Wind WSW 24->28 km/h | Wind WSW 25->31 km/h |
17:00 Tuesday ![]() clear sky | 18:00 Tuesday ![]() clear sky | 19:00 Tuesday ![]() clear sky | 20:00 Tuesday ![]() clear sky | 21:00 Tuesday ![]() clear sky | 22:00 Tuesday ![]() few clouds | 23:00 Tuesday ![]() scattered clouds | 00:00 Wednesday ![]() broken clouds |
16°C | 15°C | 15°C | 14°C | 14°C | 13°C | 13°C | 13°C |
UV: 3.31 | UV: 1.56 | UV: 0.51 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WSW 25->32 km/h | Wind WSW 24->32 km/h | Wind WSW 23->29 km/h | Wind WSW 19->26 km/h | Wind SW 16->21 km/h | Wind SW 20->24 km/h | Wind WSW 17->22 km/h | Wind WSW 17->22 km/h |
San Francisco, CA, USA, United States forecast by openweathermap.org.
See the script page for documentation and downloads.
WORLD WEATHER APP SOURCE: saratoga-weather.org
Temperature Scales Image/Text/Data Credit: University of Illinois WW2010 Project
Temperature Scales image adapted from: Donald Ahrens, 1994 - Meteorology Today: An Introduction to Weather, Climate and the Environment