Click on a language link to see forecast in that language
Afrikaans | български (Bulgarian) | čeština (Czech) | català (Catalan) | dansk (Danish) | Nederlands (Dutch) | English | Suomalainen (Finnish) | Français (French) | Deutsch (German) | Ελληνικά (Greek) | Magyar (Hungarian) | Italiano (Italian) | (Hebrew) עִברִית | norsk (Norwegian) | Polski (Polish) | Português (Portuguese) | Română (Romanian) | Español (Spanish) | svenska (Swedish) | Slovenščina (Slovenian) | slovenský (Slovak) | Српски (Serbian)
| ||||||
Modello previsionale OpenWeatherMap per:
San Francisco, CA, USA, United States
Aggiornato il:2025-06-30 16:00 PDT |
|
Lunedì |
nubi sparse. Max: 26°C. Min: 14°C. Vento OSO 24->29 km/h. Indice UV 10. |
Martedì |
poche nuvole. Max: 17°C. Min: 12°C. Vento OSO 25->32 km/h. Indice UV 10. |
Mercoledì |
nubi sparse. Max: 17°C. Min: 13°C. Vento OSO 25->29 km/h. Indice UV 10. |
Giovedì |
nubi sparse. Max: 17°C. Min: 12°C. Vento OSO 28->37 km/h. Indice UV 10. |
Venerdì |
cielo sereno. Max: 16°C. Min: 12°C. Vento O 29->41 km/h. Indice UV 9. |
Sabato |
cielo sereno. Max: 16°C. Min: 12°C. Vento OSO 24->30 km/h. Indice UV 10. |
Domenica |
nubi sparse. Max: 16°C. Min: 12°C. Vento OSO 25->36 km/h. Indice UV 10. |
Lunedì |
pioggia leggera. Possibilità di precipitazioni 20% (precipitazioni 0.1mm). Max: 17°C. Min: 13°C. Vento OSO 24->28 km/h. Indice UV 10. |
16:00 Lunedì ![]() poche nuvole | 17:00 Lunedì ![]() poche nuvole | 18:00 Lunedì ![]() poche nuvole | 19:00 Lunedì ![]() poche nuvole | 20:00 Lunedì ![]() poche nuvole | 21:00 Lunedì ![]() cielo sereno | 22:00 Lunedì ![]() cielo sereno | 23:00 Lunedì ![]() cielo sereno |
19°C | 17°C | 18°C | 18°C | 17°C | 16°C | 14°C | 14°C |
UV: 5.92 | UV: 3.51 | UV: 1.64 | UV: 0.54 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Vento OSO 23->28 km/h | Vento OSO 24->29 km/h | Vento OSO 23->29 km/h | Vento OSO 22->28 km/h | Vento OSO 19->24 km/h | Vento OSO 13->19 km/h | Vento OSO 11->15 km/h | Vento OSO 12->15 km/h |
00:00 Martedì ![]() nubi sparse | 01:00 Martedì ![]() nubi sparse | 02:00 Martedì ![]() nubi sparse | 03:00 Martedì ![]() nubi sparse | 04:00 Martedì ![]() nubi sparse | 05:00 Martedì ![]() nubi sparse | 06:00 Martedì ![]() nubi sparse | 07:00 Martedì ![]() nubi sparse |
13°C | 13°C | 13°C | 13°C | 12°C | 12°C | 13°C | 13°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.33 |
Vento OSO 13->17 km/h | Vento OSO 13->17 km/h | Vento OSO 11->14 km/h | Vento OSO 12->16 km/h | Vento OSO 13->18 km/h | Vento OSO 13->19 km/h | Vento OSO 12->19 km/h | Vento OSO 11->17 km/h |
08:00 Martedì ![]() nubi sparse | 09:00 Martedì ![]() nubi sparse | 10:00 Martedì ![]() nubi sparse | 11:00 Martedì ![]() nubi sparse | 12:00 Martedì ![]() nubi sparse | 13:00 Martedì ![]() poche nuvole | 14:00 Martedì ![]() poche nuvole | 15:00 Martedì ![]() poche nuvole |
14°C | 14°C | 16°C | 16°C | 17°C | 17°C | 17°C | 16°C |
UV: 1.14 | UV: 2.66 | UV: 4.82 | UV: 7.08 | UV: 8.93 | UV: 9.73 | UV: 9.29 | UV: 7.73 |
Vento OSO 14->18 km/h | Vento SO 13->16 km/h | Vento SO 11->13 km/h | Vento OSO 14->15 km/h | Vento OSO 16->18 km/h | Vento OSO 20->22 km/h | Vento OSO 22->25 km/h | Vento OSO 24->28 km/h |
16:00 Martedì ![]() cielo sereno | 17:00 Martedì ![]() cielo sereno | 18:00 Martedì ![]() cielo sereno | 19:00 Martedì ![]() cielo sereno | 20:00 Martedì ![]() cielo sereno | 21:00 Martedì ![]() cielo sereno | 22:00 Martedì ![]() poche nuvole | 23:00 Martedì ![]() nubi sparse |
16°C | 16°C | 15°C | 15°C | 14°C | 14°C | 13°C | 13°C |
UV: 5.56 | UV: 3.31 | UV: 1.56 | UV: 0.51 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Vento OSO 25->31 km/h | Vento OSO 25->32 km/h | Vento OSO 24->32 km/h | Vento OSO 23->29 km/h | Vento OSO 19->26 km/h | Vento SO 16->21 km/h | Vento SO 20->24 km/h | Vento OSO 17->22 km/h |
San Francisco, CA, USA, United States forecast by openweathermap.org.
See the script page for documentation and downloads.
WORLD WEATHER APP SOURCE: saratoga-weather.org
Temperature Scales Image/Text/Data Credit: University of Illinois WW2010 Project
Temperature Scales image adapted from: Donald Ahrens, 1994 - Meteorology Today: An Introduction to Weather, Climate and the Environment