Click on a language link to see forecast in that language
Afrikaans | български (Bulgarian) | čeština (Czech) | català (Catalan) | dansk (Danish) | Nederlands (Dutch) | English | Suomalainen (Finnish) | Français (French) | Deutsch (German) | Ελληνικά (Greek) | Magyar (Hungarian) | Italiano (Italian) | (Hebrew) עִברִית | norsk (Norwegian) | Polski (Polish) | Português (Portuguese) | Română (Romanian) | Español (Spanish) | svenska (Swedish) | Slovenščina (Slovenian) | slovenský (Slovak) | Српски (Serbian)
| ||||||
OpenWeatherMap Forecast for:
San Francisco, CA, USA, United States
Updated:2025-04-29 12:00 PDT |
|
Tuesday |
few clouds. High: 18°C. Low: 8°C. Wind WSW 21->24 km/h. UV Index 8. |
Wednesday |
clear sky. High: 15°C. Low: 9°C. Wind WSW 22->27 km/h. UV Index 8. |
Thursday |
few clouds. High: 15°C. Low: 10°C. Wind WSW 25->28 km/h. UV Index 8. |
Friday |
clear sky. High: 15°C. Low: 11°C. Wind W 28->39 km/h. UV Index 8. |
Saturday |
light rain. Chance of precipitation 70% (rain 0.5mm). High: 12°C. Low: 9°C. Wind WNW 43->54 km/h. UV Index 7. |
Sunday |
broken clouds. High: 13°C. Low: 9°C. Wind W 21->24 km/h. UV Index 7. |
Monday |
few clouds. High: 15°C. Low: 10°C. Wind WSW 19->21 km/h. UV Index 7. |
Tuesday |
broken clouds. High: 14°C. Low: 10°C. Wind W 23->30 km/h. UV Index 7. |
12:00 Tuesday ![]() few clouds | 13:00 Tuesday ![]() few clouds | 14:00 Tuesday ![]() scattered clouds | 15:00 Tuesday ![]() scattered clouds | 16:00 Tuesday ![]() scattered clouds | 17:00 Tuesday ![]() scattered clouds | 18:00 Tuesday ![]() overcast clouds | 19:00 Tuesday ![]() overcast clouds |
18°C | 18°C | 18°C | 17°C | 16°C | 14°C | 13°C | 11°C |
UV: 7.42 | UV: 8.17 | UV: 7.79 | UV: 6.39 | UV: 4.31 | UV: 2.18 | UV: 0.91 | UV: 0.22 |
Wind WSW 13->13 km/h | Wind WSW 15->16 km/h | Wind WSW 18->19 km/h | Wind WSW 20->22 km/h | Wind WSW 21->24 km/h | Wind WSW 21->24 km/h | Wind WSW 15->19 km/h | Wind WSW 15->18 km/h |
20:00 Tuesday ![]() overcast clouds | 21:00 Tuesday ![]() overcast clouds | 22:00 Tuesday ![]() overcast clouds | 23:00 Tuesday ![]() overcast clouds | 00:00 Wednesday ![]() broken clouds | 01:00 Wednesday ![]() scattered clouds | 02:00 Wednesday ![]() broken clouds | 03:00 Wednesday ![]() broken clouds |
11°C | 11°C | 11°C | 11°C | 11°C | 10°C | 10°C | 9°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WSW 14->17 km/h | Wind SW 13->15 km/h | Wind SSW 14->15 km/h | Wind SSW 14->13 km/h | Wind SW 14->15 km/h | Wind SW 12->15 km/h | Wind SW 10->15 km/h | Wind SW 9->13 km/h |
04:00 Wednesday ![]() broken clouds | 05:00 Wednesday ![]() broken clouds | 06:00 Wednesday ![]() overcast clouds | 07:00 Wednesday ![]() overcast clouds | 08:00 Wednesday ![]() overcast clouds | 09:00 Wednesday ![]() overcast clouds | 10:00 Wednesday ![]() broken clouds | 11:00 Wednesday ![]() broken clouds |
9°C | 10°C | 11°C | 11°C | 12°C | 12°C | 14°C | 15°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0.13 | UV: 0.6 | UV: 1.75 | UV: 3.57 | UV: 5.46 |
Wind SW 10->14 km/h | Wind SW 12->15 km/h | Wind SSW 11->14 km/h | Wind S 11->14 km/h | Wind S 9->11 km/h | Wind SSE 7->9 km/h | Wind SW 2->3 km/h | Wind WSW 3->4 km/h |
12:00 Wednesday ![]() clear sky | 13:00 Wednesday ![]() clear sky | 14:00 Wednesday ![]() clear sky | 15:00 Wednesday ![]() clear sky | 16:00 Wednesday ![]() clear sky | 17:00 Wednesday ![]() clear sky | 18:00 Wednesday ![]() clear sky | 19:00 Wednesday ![]() clear sky |
15°C | 15°C | 15°C | 15°C | 15°C | 14°C | 13°C | 12°C |
UV: 6.96 | UV: 7.64 | UV: 7.23 | UV: 5.89 | UV: 4.1 | UV: 2.32 | UV: 0.99 | UV: 0.27 |
Wind W 8->5 km/h | Wind W 15->11 km/h | Wind W 20->17 km/h | Wind W 22->22 km/h | Wind WSW 22->25 km/h | Wind WSW 22->26 km/h | Wind WSW 22->27 km/h | Wind WSW 19->24 km/h |
San Francisco, CA, USA, United States forecast by openweathermap.org.
See the script page for documentation and downloads.
WORLD WEATHER APP SOURCE: saratoga-weather.org
Temperature Scales Image/Text/Data Credit: University of Illinois WW2010 Project
Temperature Scales image adapted from: Donald Ahrens, 1994 - Meteorology Today: An Introduction to Weather, Climate and the Environment