Click on a language link to see forecast in that language
Afrikaans | български (Bulgarian) | čeština (Czech) | català (Catalan) | dansk (Danish) | Nederlands (Dutch) | English | Suomalainen (Finnish) | Français (French) | Deutsch (German) | Ελληνικά (Greek) | Magyar (Hungarian) | Italiano (Italian) | (Hebrew) עִברִית | norsk (Norwegian) | Polski (Polish) | Português (Portuguese) | Română (Romanian) | Español (Spanish) | svenska (Swedish) | Slovenščina (Slovenian) | slovenský (Slovak) | Српски (Serbian)
| ||||||
OpenWeatherMap Forecast for:
San Francisco, CA, USA, United States
Updated:2025-06-30 12:00 PDT |
|
Monday |
few clouds. High: 21°C. Low: 14°C. Wind WSW 24->29 km/h. UV Index 10. |
Tuesday |
few clouds. High: 17°C. Low: 12°C. Wind WSW 25->32 km/h. UV Index 10. |
Wednesday |
scattered clouds. High: 17°C. Low: 13°C. Wind WSW 25->29 km/h. UV Index 10. |
Thursday |
broken clouds. High: 17°C. Low: 12°C. Wind WSW 27->37 km/h. UV Index 10. |
Friday |
clear sky. High: 16°C. Low: 12°C. Wind W 29->41 km/h. UV Index 9. |
Saturday |
clear sky. High: 16°C. Low: 12°C. Wind WSW 24->30 km/h. UV Index 10. |
Sunday |
broken clouds. High: 16°C. Low: 12°C. Wind WSW 25->36 km/h. UV Index 10. |
Monday |
light rain. Chance of precipitation 20% (rain 0.1mm). High: 17°C. Low: 13°C. Wind WSW 24->28 km/h. UV Index 10. |
12:00 Monday ![]() scattered clouds | 13:00 Monday ![]() few clouds | 14:00 Monday ![]() few clouds | 15:00 Monday ![]() few clouds | 16:00 Monday ![]() few clouds | 17:00 Monday ![]() few clouds | 18:00 Monday ![]() clear sky | 19:00 Monday ![]() clear sky |
19°C | 18°C | 19°C | 20°C | 20°C | 20°C | 19°C | 17°C |
UV: 9.58 | UV: 10.42 | UV: 9.88 | UV: 8.27 | UV: 5.92 | UV: 3.51 | UV: 1.64 | UV: 0.54 |
Wind WSW 20->22 km/h | Wind WSW 21->24 km/h | Wind WSW 23->26 km/h | Wind WSW 22->27 km/h | Wind WSW 23->28 km/h | Wind WSW 24->29 km/h | Wind WSW 23->29 km/h | Wind WSW 22->28 km/h |
20:00 Monday ![]() clear sky | 21:00 Monday ![]() clear sky | 22:00 Monday ![]() clear sky | 23:00 Monday ![]() clear sky | 00:00 Tuesday ![]() scattered clouds | 01:00 Tuesday ![]() scattered clouds | 02:00 Tuesday ![]() scattered clouds | 03:00 Tuesday ![]() scattered clouds |
15°C | 15°C | 14°C | 14°C | 13°C | 13°C | 13°C | 13°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WSW 19->24 km/h | Wind WSW 13->19 km/h | Wind WSW 11->15 km/h | Wind WSW 12->15 km/h | Wind WSW 13->17 km/h | Wind WSW 13->17 km/h | Wind WSW 11->14 km/h | Wind WSW 12->16 km/h |
04:00 Tuesday ![]() scattered clouds | 05:00 Tuesday ![]() broken clouds | 06:00 Tuesday ![]() broken clouds | 07:00 Tuesday ![]() broken clouds | 08:00 Tuesday ![]() broken clouds | 09:00 Tuesday ![]() broken clouds | 10:00 Tuesday ![]() broken clouds | 11:00 Tuesday ![]() broken clouds |
12°C | 12°C | 13°C | 13°C | 14°C | 14°C | 16°C | 16°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0.33 | UV: 1.14 | UV: 2.66 | UV: 4.82 | UV: 7.08 |
Wind WSW 13->18 km/h | Wind WSW 13->19 km/h | Wind WSW 12->19 km/h | Wind WSW 11->17 km/h | Wind WSW 14->18 km/h | Wind SW 13->16 km/h | Wind SW 11->13 km/h | Wind WSW 14->15 km/h |
12:00 Tuesday ![]() scattered clouds | 13:00 Tuesday ![]() few clouds | 14:00 Tuesday ![]() few clouds | 15:00 Tuesday ![]() few clouds | 16:00 Tuesday ![]() clear sky | 17:00 Tuesday ![]() clear sky | 18:00 Tuesday ![]() clear sky | 19:00 Tuesday ![]() clear sky |
17°C | 17°C | 17°C | 16°C | 16°C | 16°C | 15°C | 15°C |
UV: 8.93 | UV: 9.73 | UV: 9.29 | UV: 7.73 | UV: 5.56 | UV: 3.31 | UV: 1.56 | UV: 0.51 |
Wind WSW 16->18 km/h | Wind WSW 20->22 km/h | Wind WSW 22->25 km/h | Wind WSW 24->28 km/h | Wind WSW 25->31 km/h | Wind WSW 25->32 km/h | Wind WSW 24->32 km/h | Wind WSW 23->29 km/h |
San Francisco, CA, USA, United States forecast by openweathermap.org.
See the script page for documentation and downloads.
WORLD WEATHER APP SOURCE: saratoga-weather.org
Temperature Scales Image/Text/Data Credit: University of Illinois WW2010 Project
Temperature Scales image adapted from: Donald Ahrens, 1994 - Meteorology Today: An Introduction to Weather, Climate and the Environment