Courtesy of lsdsoftware.com | Read Aloud TTS (text to speech) Widget from readaloud.app Listen to this article





Databases

In the good, old days (that is, during the 1960's and early 1970's) before the advent of personal computers, records generally were stored in filing cabinets in the form of paper. If, for instance, you purchased furniture on credit at the local furniture store, the furniture store owner would create either a handwritten or a typewritten payment ledger of your debt. The store owner would file your ledger card in a filing cabinet. When you came into the furniture store to make your monthly payment on the debt, the store owner would pull your ledger card from the filing cabinet and record both the payment made and the balance due. The store owner then would give you a handwritten receipt of payment containing the same information. The process would be repeated each month until the debt was paid in full.

Looking back at the good, old days before the advent of personal computers, assume you were a student during the 1960's who needed to complete a research paper to fulfill a classroom assignment. To do so, you went to the school's library to begin your research project. You went to the library's card catalog to explore topics of interest and to find books related to your chosen topic of interest. The library's card catalog adhered to the Dewey Decimal Classification system whereby the books on the shelves were organized by subject. The first step of your research project was to explore the library's card catalog for research ideas. Ultimately, you picked a topic, selected several books from the library shelves, checked them out, went home, read the books, and began writing your research paper. Yes, that is the way things were done in the good, old days.

Fast forward to the Personal Computer Era of the 1970's and 1980's. With the advent of the personal computer and with a bevy of software application to complement personal computers, it seemed as if most of the world went digital. All of those paper records were tossed into a trash can. Paper records were ported to an electronic database management system. The essence of the personal computer was that it introduced databases to the mass public, which indicated a sign of progress. At the library, for instance, now you could log into the library's computer network either in person or remotely, connect to the online card catalog database, and search for books of interest based on subject, title, or author. In some instances, you even could check out the book electronically across the World Wide Web in the form of an eBook download. WorldCat's search page represents a case in point of digitized card catalog system:

Click here to visit WorldCat's search page

DATABASE MANAGEMENT SYSTEM (DBMS)

A database is an electronic mechanism for organizing, storing, and quickly retrieving all kinds of data. A database can contain employee data, product data, membership data, consumer data, population data, scientific data, school data, and so forth. In a real-world production environment, users are able to add, delete, change, and search for records in the database. On this page, the three databases to be illustrated will be limited to searching for records or data in the database. The ability to add, delete or change a record has been disabled for the three web-based database illustrations below.

An electronic database management system (DBMS) represents a comprehensive set of inter-related tools for both interacting with (in terms of inputs and outputs), maintaining, and securing a database. For instance, many databases use the SQL (Structured Query Language) language as a tool for extracting and displaying specific records from the database. Most databases are designed to be shared by multiple users simultaneously. As a result, another feature of a DBMS is inclusion of a mechanism to maintain the integrity of the data. Say, for instance, a mechanism might exist to prevent two users at different locations from trying to edit the same record at the same time. One of users would not be able to update or edit the record until the other user's update was released or saved. Another feature of a DBMS relates to securing the database. These security features generally revolve around assigning certain users restricted privileges related to performing specific tasks within the database. A data entry operator, for instance, would not be granted maintenance privileges on the database. Some databases also have tools for automatically backing up a copy of the database at pre-determined time intervals in the event of, say, a system failure such as a disk failure or a natural disaster such as a major earthquake. The objective of securing the database is to assure minimal data loss and rapid data recovery.

From a user's perspective, perhaps two of the most important features of any given database are its input and output capabilities. In terms of a database's input capabilities, for instance, how easy—or difficult—is it for users to interact with the database? How easy—or difficult—is it for users to add, delete, change, and search for records in the database?

In terms of a database's output capabilities, for instance, how easy—or difficult—is it to query the database and drill down to specific records? How simple is it to filter and sort the data? How simple—and comprehensive—is it to generate reports and charts summarizing various or specific aspects of the data in the database?

Three web-based database models will be illustrated on this page. Again, these three illustrations will be limited to a database's search functionality. The three illustrations will not contain the ability to add, delete, or change records in the database. Web-based databases, generally speaking, are not as sophisticated as internal databases maintained by a typical organization, but web-based databases gradually are catching up to their corporate counterparts.

THREE ILLUSTRATIONS OF DATABASES ON THE WEB

One of the earliest types of databases to be deployed on the World Wide Web was based on CGI and Perl technologies. Many CGI/Perl databases used flat, text-based files to store the data. Click the following link to see a demonstration of the older CGI/Perl database model:

Click here for Illustration 1: CGI/Perl Database

By far, to date as of 2016, the relational database model (or RDBMS for relational database management system) represents one of the most popular and mature database models to be deployed on the World Wide Web. A RDMS moves away from flat text files as data sources in favor of tables as data storage mechanisms. The thing that makes a database relational is its ability to link or relate various tables within the database to one another. For instance, a database might contain one table for customers, another table for products, another table for orders, another table for employees, and another table for vendors. Through relational techniques, the user can join these various tables together in one-to-one relationships, one-to-many relationships, many-to-many relationships, union relationships, and so forth. These join techniques enable manipulation of the database data in all kinds of unique ways.

Some of the more popular relational databases in the marketplace today include Microsoft SQL Server, MySQL, PostgreSQL, IBM DB2, Oracle 12c, and SAP ASE. Click the following link to view a demonstration of the PHP/MySQL relational database model:

Click here for Illustration 2: PHP/MySQL Database

As illustrated, a chief benefit of using relational databases is the fact that they present users with easy-to-use graphical user interfaces (GUIs) on the front-end. GUIs are used to manipulate the database and attain a desired output. The underlying SQL commands are hidden from the user on the back-end. In other words, with a properly designed front-end GUI, the user does not need to be versed in SQL to easily navigate and manipulate the database. Most office suites such as Microsoft Office, Libre Office, Calligra Suite, and so forth, usually would contain a database application.

Data grids have emerged as an alternate way to present tabular data in a sophisticated, database-like manner on the World Wide Web. Some observers refer to data grids as enhanced, next-generation, or glorified HTML tables. One attribute of data grids to set them apart from regular HMTL tables is this: Much like standard databases, data grids have the capacity to add, delete, and change records in the table instantly on the fly. Data grids also retain the customary sorting, filtering, and querying functions of a database. Click the following link to see a demonstration of the data grid database model:

Click here for Illustration 3: Data Grid

For those who are interested in delving deeper into the data grid database model, some examples include the following ones:

A more recent World Wide Web development related to databases has been the advent of so-called NoSQL (Not Only SQL) databases. The NoSQL database model typically has been deployed by social networking types of organizations (such as Facebook and Twitter). That is to say, NoSQL databases are best suited for organization with millions of users and tons of user data to maintain, track, and link. One thing that makes not only SQL types of databases unique from relational databases is the manner in which data is stored. Instead of using tables to store and manipulate data as is the case with relational databases, NoSQL databases, in large part, mimic the JSON (JavaScript Object Notation) data storage paradigm.

There are numerous NoSQL databases in the marketplace. The NoSQL database model is not illustrated on this page. The main reason why a NoSQL database is not illustrated here is this: NoSQL databases generally are used where there is a need to store vast volumes of data, not small datasets. Moreover, in terms of World Wide Web deployments, the NoSQL database model has not yet gained a level of maturation and ease-of-use on par with relational databases, both their input and output features. The reader can click this PouchDB demonstration link to see how a Document-style NoSQL database is implemented on the World Wide Web.

For those who are interested in delving deeper into the NoSQL database model, some online or cloud-based examples include the following ones:

Watch (TECH TALKS: NoSQL vs SQL databases Tutorial - Differences and advantages of NoSQL versus SQ)


Watch (What is NoSQL Database? )


Watch (An Introduction To NoSQL Databases)


It should be noted that it probably would require attaining a college degree in computer science to become proficient at mastering these different database technologies. The database illustrations on this page can best be categorized as novice-level illustrations. There are numerous much more sophisticated database renditions deployed on the World Wide Web than the ones illustrated on this page.

Scroll to Top of Page

WIKIPEDIA MEETS THE SEMANTIC WEB

Speaking of databases and the Information Web, it should be noted that Wikepdia.org represents perhaps the largest online encyclopedia on Earth. Even more remarkably, Wikipedia is crowd-sourced and is made available free of charge for the world public to use. The stated mission of Wikipedia is "containing the sum of all human knowledge on Earth."

Wikipedia is mentioned here because it also has been transposed into a database-like format. That is to say, the transposed version of Wikipedia.org is maintained by DBpedia.org, and it is stored in the RDF (Resource Description Framework) format.

Based on its website, the stated mission of DBpedia is to allow users "to extract structured information from Wikipedia and make this information available on the Web. DBpedia allows you to ask sophisticated queries against Wikipedia, and to link the different data sets on the Web to Wikipedia data. We hope that this work will make it easier for the huge amount of information in Wikipedia to be used in some new interesting ways. Furthermore, it might inspire new mechanisms for navigating, linking, and improving the encyclopedia itself." DBpedia's (RDF) semantic web data storage format is more closely aligned with the NoSQL-based database model than it is to, say, the SQL-based relational database model.

As of 2016, not many GUIs exist to easily navigate and extract data from DBdepia. The GUI deployed by DBdepia is called DBpedia SPARQL (Structured Protocol and RDF Query Language), which does resemble the SQL programming language commonly used in the relational database world. The only problem with DBpedia SPARQL is this: It is not too user friendly. To successfully exploit the SPARQL interface to its maximum potential, the user is required to be versed in the SQL programming language, RDF, and DBpedia's unique vocabulary or its way of organizing and representing Wikipedia's data.

On the one hand, with the Google, Bing, and Yahoo! search engines, the user is accustomed to typing keywords into the search engine's search box to easily extract relevant information from the World Wide Web. You ask a question of Google, Bing, and Yahoo!, and you instantly receive an answer to your question in almost lightening speed. DBpedia SPARQL, on the other hand, looks strange and un-usable. With DBpedia SPARQL, first you have to figure out how to ask a question, and then you have hope that you receive a decent answer. Using DBpedia SPARQL today (as of 2016) is like a throwback to the days of command-line Microsoft DOS during the early 1980's. As of 2016, command-line DOS had morphed into a much more eloquent and user-friendly GUI known as the Windows 10 desktop. Will DBpedia be making a similar morph? For those who are interested in probing deeper into SPARQL, the following video series provides a good introduction:

Click here for Noureddin Sadawi's Simple SPARQL Tutorials

The chief benefit of a data repository such as DBpedia is this: It allows users to extract specific pieces of data from various Wikipedia pages and re-assemble this data into a wholly new view of the data. Steady progress is being made to provide users with easy-to-use GUIs for navigating and extracting information directly from Wikipedia or indirectly from Wikipedia through processes such as DBpedia. These efforts include the following ones:

Watch (Demo Sparklis ~ Explore SPARQL Endpoints...Answer Complex Questions)


The Exalead search engine serves as another resource for directly querying Wikipedia. Exalead has incorporated into its search engine an area devoted exclusively to a search of Wikipedia's content as illustrated below:

Click here to visit Exalead's Wikipedia search page

Google, too, has introduced a widget to easily search for information directly from Wikipedia, which is consistent with Google's stated mission of "organizing the world's information and making this information universally accessible and useful to all human beings." The Google Wikipedia widget is illustrated below:

Search Google's Knowledge Graph. Type some relevant text into the Search box below to find applicable Wikipedia matches.



















It is further worth mentioning that, in addition to Wikipedia, another popular data resource on the Web is found at Wolfram|Alpha.com. The stated mission of Wolfram|Alpha is "making all human knowledge computable and accessible to every human being from a single source." The Wolfram|Alpha search widget is illustrated below:

Click here to visit Wolfram|Alpha's search page
Scroll to Top of Page

A TALE OF TWO WARS

If you clicked any of the three database illustration links above, you noticed that the data itself was reproduced from the United Nations High Commissioner for Refugees's (UNHCR) 2015 Global Trends data. As I have mentioned elsewhere (namely, on bruessard.com), science can be used for good, and it equally can be used for bad. Similarly, the World Wide Web can be used for good, and it equally can be used for bad. As evidenced by the three databases illustrations above, this page used databases to shine a little more light on the contemporary global refugee/displaced persons crisis, in particular, and the human condition, in general.

The table below summarizes UNHCR's 2015 Global Trends data. The table below indicates that, for the year 2015, more displaced persons originated in the countries of Syria and Colombia than any of the other 197 countries surveyed. A key difference between Syria and Colombia was this: Most of Syria's displaced residents fled the country to escape the turmoil and civil war in Syria. Most of Colombia's displaced residents were displaced to other areas within the country to escape the turmoil and civil war in Colombia.

Summary: Global Trends 2015

Index Country (Year 2015) Refugees (including refugee-like situations) Asylum-seekers (pending cases) Returned refugees Internally displaced persons (IDPs) Returned IDPs Stateless persons Others of concern Total population in upheaval
  Afghanistan - Fleeing from (2,666,213) (258,866) (61,376) (1,174,306) (123,653) 0 (150,369) (4,434,783)
  Afghanistan - Received Into 257,553 79 0 1,174,306 123,653 0 150,317 1,705,908
1 Afghanistan's Net change (2,408,660) (258,787) (61,376) 0 0 0 (52) (2,728,875)
  Albania - Fleeing from (10,404) (42,140) 0 0 0 0 0 (52,544)
  Albania - Received Into 79 825 0 0 0 7,442 0 8,346
2 Albania's Net change (10,325) (41,315) 0 0 0 7,442 0 (44,198)
  Algeria - Fleeing from (3,450) (7,593) 0 0 0 0 (12) (11,055)
  Algeria - Received Into 94,161 6,570 859 0 0 0 0 101,590
3 Algeria's Net change 90,711 (1,023) 859 0 0 0 (12) 90,535
  Angola - Fleeing from (11,830) (3,242) (4,639) 0 0 0 (34,965) (54,676)
  Angola - Received Into 15,537 30,131 0 0 0 0 0 45,668
4 Angola's Net change 3,707 26,889 (4,639) 0 0 0 (34,965) (9,008)
  Antigua and Barbuda - Fleeing from (51) (7) 0 0 0 0 0 (58)
  Antigua and Barbuda - Received Into 15 0 0 0 0 0 0 15
5 Antigua and Barbuda's Net change (36) (7) 0 0 0 0 0 (43)
  Argentina - Fleeing from (181) (156) 0 0 0 0 0 (337)
  Argentina - Received Into 3,142 1,022 9 0 0 0 0 4,173
6 Argentina's Net change 2,961 866 9 0 0 0 0 3,836
  Armenia - Fleeing from (11,175) (8,486) 0 0 0 0 (14) (19,675)
  Armenia - Received Into 19,309 54 0 0 0 311 0 19,674
7 Armenia's Net change 8,134 (8,432) 0 0 0 311 (14) (1)
  Australia - Fleeing from (11) 0 0 0 0 0 0 (11)
  Australia - Received Into 36,827 20,535 0 0 0 0 0 57,362
8 Australia's Net change 36,816 20,535 0 0 0 0 0 57,351
  Austria - Received Into 72,158 80,020 143 0 0 828 0 153,149
9 Austria's Net change 72,158 80,020 143 0 0 828 0 153,149
  Azerbaijan - Fleeing from (9,699) (5,208) 0 (618,220) 0 0 0 (633,127)
  Azerbaijan - Received Into 1,269 211 64 618,220 0 3,585 0 623,349
10 Azerbaijan's Net change (8,430) (4,997) 64 0 0 3,585 0 (9,778)
  Bahamas - Fleeing from (211) (75) 0 0 0 0 0 (286)
  Bahamas - Received Into 7 10 0 0 0 0 86 103
11 Bahamas's Net change (204) (65) 0 0 0 0 86 (183)
  Bahrain - Fleeing from (407) (75) 0 0 0 0 0 (482)
  Bahrain - Received Into 246 103 11 0 0 0 0 360
12 Bahrain's Net change (161) 28 11 0 0 0 0 (122)
  Bangladesh - Fleeing from (12,135) (30,756) 0 0 0 0 (16) (42,907)
  Bangladesh - Received Into 231,954 0 0 0 0 0 0 231,954
13 Bangladesh's Net change 219,819 (30,756) 0 0 0 0 (16) 189,047
  Barbados - Fleeing from (95) (24) 0 0 0 0 0 (119)
14 Barbados's Net change (95) (24) 0 0 0 0 0 (119)
  Belarus - Fleeing from (4,101) (1,451) 0 0 0 0 0 (5,552)
  Belarus - Received Into 1,800 258 5 0 0 5,635 0 7,698
15 Belarus's Net change (2,301) (1,193) 5 0 0 5,635 0 2,146
  Belgium - Fleeing from (61) (27) 0 0 0 0 0 (88)
  Belgium - Received Into 35,267 35,949 29 0 0 5,776 0 77,021
16 Belgium's Net change 35,206 35,922 29 0 0 5,776 0 76,933
  Belize - Fleeing from (48) (91) 0 0 0 0 (57) (196)
  Belize - Received Into 34 716 0 0 0 0 57 807
17 Belize's Net change (14) 625 0 0 0 0 0 611
  Benin - Fleeing from (395) (1,132) 0 0 0 0 (6) (1,533)
  Benin - Received Into 521 166 6 0 0 0 0 693
18 Benin's Net change 126 (966) 6 0 0 0 (6) (840)
  Bhutan - Fleeing from (17,699) (211) 0 0 0 0 0 (17,910)
19 Bhutan's Net change (17,699) (211) 0 0 0 0 0 (17,910)
  Bolivia (Plurinational State of) - Fleeing from (550) (337) 0 0 0 0 0 (887)
  Bolivia (Plurinational State of) - Received into 752 0 0 0 0 0 0 752
20 Bolivia (Plurinational State of)'s Net change 202 (337) 0 0 0 0 0 (135)
  Bosnia and Herzegovina - Fleeing from (18,753) (6,996) (11) (98,324) 0 0 (52,437) (176,521)
  Bosnia and Herzegovina - Received into 6,789 10 68 98,324 0 58 52,437 157,686
21 Bosnia and Herzegovina's Net change (11,964) (6,986) 57 0 0 58 0 (18,835)
  Botswana - Fleeing from (301) (62) 0 0 0 0 0 (363)
  Botswana - Received Into 2,122 133 52 0 0 0 0 2,307
22 Botswana's Net change 1,821 71 52 0 0 0 0 1,944
  Brazil - Fleeing from (873) (2,132) 0 0 0 0 0 (3,005)
  Brazil - Received Into 8,643 20,718 0 0 0 0 6,264 35,625
23 Brazil's Net change 7,770 18,586 0 0 0 0 6,264 32,620
  Brunei Darussalam - Received Into 0 0 0 0 0 20,524 0 20,524
24 Brunei Darussalam's Net change 0 0 0 0 0 20,524 0 20,524
  Bulgaria - Fleeing from (1,259) (179) 0 0 0 0 0 (1,438)
  Bulgaria - Received Into 16,513 9,463 11 0 0 67 0 26,054
25 Bulgaria's Net change 15,254 9,284 11 0 0 67 0 24,616
  Burkina Faso - Fleeing from (2,112) (2,665) 0 0 0 0 0 (4,777)
  Burkina Faso - Received Into 34,012 136 1,674 0 0 0 0 35,822
26 Burkina Faso's Net change 31,900 (2,529) 1,674 0 0 0 0 31,045
  Burundi - Fleeing from (292,725) (26,864) (11) (25,000) (1,144) 0 (164,015) (509,759)
  Burundi - Received Into 53,356 2,920 42 25,000 1,144 1,302 639 84,403
27 Burundi's Net change (239,369) (23,944) 31 0 0 1,302 (163,376) (425,356)
  Cabo Verde - Fleeing from (17) (90) 0 0 0 0 0 (107)
  Cabo Verde - Received Into 0 0 0 0 0 115 0 115
28 Cabo Verde's Net change (17) (90) 0 0 0 115 0 8
  Cambodia - Fleeing from (12,791) (357) 0 0 0 0 0 (13,148)
  Cambodia - Received Into 69 14 0 0 0 0 197 280
29 Cambodia's Net change (12,722) (343) 0 0 0 0 197 (12,868)
  Cameroon - Fleeing from (10,535) (7,359) 0 (92,657) (18,636) 0 (5) (129,192)
  Cameroon - Received Into 342,950 5,342 11,250 92,657 18,636 0 9 470,844
30 Cameroon's Net change 332,415 (2,017) 11,250 0 0 0 4 341,652
  Canada - Fleeing from (73) (329) 0 0 0 0 (6) (408)
  Canada - Received Into 135,865 19,542 24 0 0 0 0 155,431
31 Canada's Net change 135,792 19,213 24 0 0 0 (6) 155,023
  Cayman Islands - Fleeing from (6) 0 0 0 0 0 0 (6)
  Cayman Islands - Received Into 5 0 0 0 0 0 0 5
32 Cayman Islands's Net change (1) 0 0 0 0 0 0 (1)
  Central African Rep. - Fleeing from (471,073) (10,626) (21,632) (216,392) (258,276) 0 (20,792) (998,791)
  Central African Rep. - Received into 7,322 332 811 216,392 258,276 0 0 483,133
33 Central African Rep.'s Net change (463,751) (10,294) (20,821) 0 0 0 (20,792) (515,658)
  Chad - Fleeing from (14,896) (3,261) (38) (51,999) 0 0 (30,000) (100,194)
  Chad - Received Into 369,523 2,880 49,221 51,999 0 0 50,000 523,623
34 Chad's Net change 354,627 (381) 49,183 0 0 0 20,000 423,429
  Chile - Fleeing from (554) (130) 0 0 0 0 0 (684)
  Chile - Received Into 1,825 1,025 0 0 0 0 0 2,850
35 Chile's Net change 1,271 895 0 0 0 0 0 2,166
  China - Fleeing from (212,880) (57,680) 0 0 0 0 0 (270,560)
  China - Received Into 301,039 650 0 0 0 0 0 301,689
36 China's Net change 88,159 (57,030) 0 0 0 0 0 31,129
  China, Hong Kong SAR - Fleeing from (28) (75) 0 0 0 0 0 (103)
  China, Hong Kong SAR - Received into 104 2,239 0 0 0 0 0 2,343
37 China, Hong Kong SAR's Net change 76 2,164 0 0 0 0 0 2,240
  China, Macao SAR - Fleeing from 0 (20) 0 0 0 0 0 (20)
38 China, Macao SAR's Net change 0 (20) 0 0 0 0 0 (20)
  Colombia - Fleeing from (340,190) (6,865) (1,789) (6,939,067) 0 0 0 (7,287,911)
  Colombia - Received Into 187 102 0 6,939,067 0 12 0 6,939,368
39 Colombia's Net change (340,003) (6,763) (1,789) 0 0 12 0 (348,543)
  Comoros - Fleeing from (553) (216) 0 0 0 0 0 (769)
40 Comoros's Net change (553) (216) 0 0 0 0 0 (769)
  Congo - Fleeing from (14,707) (4,063) 0 0 0 0 (88) (18,858)
  Congo - Received Into 44,937 4,330 274 0 0 0 2,838 52,379
41 Congo's Net change 30,230 267 274 0 0 0 2,750 33,521
  Costa Rica - Fleeing from (369) (208) 0 0 0 0 0 (577)
  Costa Rica - Received Into 3,588 3,224 0 0 0 1,806 0 8,618
42 Costa Rica's Net change 3,219 3,016 0 0 0 1,806 0 8,041
  Cote d'Ivoire - Fleeing from (71,037) (13,729) (12,215) (308,272) (399) 0 (44) (405,696)
  Cote d'Ivoire - Received Into 1,952 624 63 308,272 399 700,000 44 1,011,354
43 Cote d'Ivoire's Net change (69,085) (13,105) (12,152) 0 0 700,000 0 605,658
  Croatia - Fleeing from (33,437) (67) (111) 0 0 0 (14,070) (47,685)
  Croatia - Received Into 473 5 20 0 0 2,873 14,070 17,441
44 Croatia's Net change (32,964) (62) (91) 0 0 2,873 0 (30,244)
  Cuba - Fleeing from (6,826) (2,315) 0 0 0 0 (75) (9,216)
  Cuba - Received Into 295 23 0 0 0 0 0 318
45 Cuba's Net change (6,531) (2,292) 0 0 0 0 (75) (8,898)
  Cyprus - Received Into 7,022 2,200 0 0 0 0 6,000 15,222
46 Cyprus's Net change 7,022 2,200 0 0 0 0 6,000 15,222
  Czech Rep. - Fleeing from (1,280) (113) 0 0 0 0 0 (1,393)
  Czech Rep. - Received Into 3,580 604 0 0 0 1,502 0 5,686
47 Czech Rep.'s Net change 2,300 491 0 0 0 1,502 0 4,293
  Dem. People's Rep. of Korea - Fleeing from (1,089) (213) 0 0 0 0 0 (1,302)
  Dem. People's Rep. of Korea - Received into 0 0 16 0 0 0 0 16
48 Dem. People's Rep. of Korea's Net change (1,089) (213) 16 0 0 0 0 (1,286)
  Dem. Rep. of the Congo - Fleeing from (541,465) (76,385) (8,530) (1,555,112) (736,837) 0 (9,923) (2,928,252)
  Dem. Rep. of the Congo - Received into 383,085 968 10,822 1,555,112 736,837 0 14,474 2,701,298
49 Dem. Rep. of the Congo's Net change (158,380) (75,417) 2,292 0 0 0 4,551 (226,954)
  Denmark - Fleeing from (6) (7) 0 0 0 0 0 (13)
  Denmark - Received Into 27,267 2,892 9 0 0 6,580 0 36,748
50 Denmark's Net change 27,261 2,885 9 0 0 6,580 0 36,735
  Djibouti - Fleeing from (1,049) (534) 0 0 0 0 0 (1,583)
  Djibouti - Received Into 19,359 2,634 0 0 0 0 0 21,993
51 Djibouti's Net change 18,310 2,100 0 0 0 0 0 20,410
  Dominica - Fleeing from (35) (78) 0 0 0 0 0 (113)
52 Dominica's Net change (35) (78) 0 0 0 0 0 (113)
  Dominican Rep. - Fleeing from (357) (1,699) 0 0 0 0 0 (2,056)
  Dominican Rep. - Received Into 605 740 0 0 0 133,770 0 135,115
53 Dominican Rep.'s Net change 248 (959) 0 0 0 133,770 0 133,059
  Ecuador - Fleeing from (981) (10,391) 0 0 0 0 0 (11,372)
  Ecuador - Received Into 121,451 11,583 10 0 0 0 0 133,044
54 Ecuador's Net change 120,470 1,192 10 0 0 0 0 121,672
  Egypt - Fleeing from (17,879) (12,136) 0 0 0 0 (78) (30,093)
  Egypt - Received Into 212,462 38,125 87 0 0 22 0 250,696
55 Egypt's Net change 194,583 25,989 87 0 0 22 (78) 220,603
  El Salvador - Fleeing from (14,758) (31,444) 0 0 0 0 (10,100) (56,302)
  El Salvador - Received Into 36 0 0 0 0 0 10,100 10,136
56 El Salvador's Net change (14,722) (31,444) 0 0 0 0 0 (46,166)
  Equatorial Guinea - Fleeing from (160) (69) 0 0 0 0 0 (229)
57 Equatorial Guinea's Net change (160) (69) 0 0 0 0 0 (229)
  Eritrea - Fleeing from (411,301) (63,390) 0 0 0 0 (235) (474,926)
  Eritrea - Received Into 2,549 0 33 0 0 0 6 2,588
58 Eritrea's Net change (408,752) (63,390) 33 0 0 0 (229) (472,338)
  Estonia - Fleeing from (310) (35) 0 0 0 0 0 (345)
  Estonia - Received Into 133 58 0 0 0 85,301 0 85,492
59 Estonia's Net change (177) 23 0 0 0 85,301 0 85,147
  Ethiopia - Fleeing from (85,749) (77,874) 0 0 0 0 (221) (163,844)
  Ethiopia - Received Into 736,071 2,111 0 0 0 0 934 739,116
60 Ethiopia's Net change 650,322 (75,763) 0 0 0 0 713 575,272
  Fiji - Fleeing from (877) (424) 0 0 0 0 0 (1,301)
  Fiji - Received Into 7 6 0 0 0 0 0 13
61 Fiji's Net change (870) (418) 0 0 0 0 0 (1,288)
  Finland - Fleeing from (5) 0 0 0 0 0 0 (5)
  Finland - Received Into 12,622 24,292 20 0 0 2,427 0 39,361
62 Finland's Net change 12,617 24,292 20 0 0 2,427 0 39,356
  France - Fleeing from (80) (57) 0 0 0 0 0 (137)
  France - Received Into 273,092 63,005 107 0 0 1,326 0 337,530
63 France's Net change 273,012 62,948 107 0 0 1,326 0 337,393
  Gabon - Fleeing from (159) (214) 0 0 0 0 0 (373)
  Gabon - Received Into 919 1,917 31 0 0 0 0 2,867
64 Gabon's Net change 760 1,703 31 0 0 0 0 2,494
