Courtesy of lsdsoftware.com | Read Aloud TTS (text to speech) Widget from readaloud.app Listen to this article

PHP with Search and Pagination but with the Ability to Create, Read, Update, and Delete (CRUD) Records/Data Disabled Except Read Feature Active

Add New Data to Table (Disabled)
ID Type of Movement Country A Country B Refugees Asylum Seekers Returned Refugees Internally Displaced Persons (IDPs) Returned IDPs Stateless Persons Others of Concern Total CRUD
0001 From Origin A to B Afghanistan Afghanistan 0 0 0 -1,174,306 -123,653 0 -150,317 -1,448,276 Edit (Disabled) Delete (Disabled)
0002 From Origin A to B Afghanistan Argentina -5 0 0 0 0 0 0 -5 Edit (Disabled) Delete (Disabled)
0003 From Origin A to B Afghanistan Australia -7,785 -1,422 0 0 0 0 0 -9,207 Edit (Disabled) Delete (Disabled)
0004 From Origin A to B Afghanistan Austria -17,458 -24,267 0 0 0 0 0 -41,725 Edit (Disabled) Delete (Disabled)
0005 From Origin A to B Afghanistan Azerbaijan -602 -134 -54 0 0 0 0 -790 Edit (Disabled) Delete (Disabled)
0006 From Origin A to B Afghanistan Belgium -2,934 -1,643 0 0 0 0 0 -4,577 Edit (Disabled) Delete (Disabled)
0007 From Origin A to B Afghanistan Bulgaria -197 -3,241 0 0 0 0 0 -3,438 Edit (Disabled) Delete (Disabled)
0008 From Origin A to B Afghanistan Belarus -403 -5 0 0 0 0 0 -408 Edit (Disabled) Delete (Disabled)
0009 From Origin A to B Afghanistan Brazil -76 -43 0 0 0 0 0 -119 Edit (Disabled) Delete (Disabled)
0010 From Origin A to B Afghanistan Canada -2,890 -368 0 0 0 0 0 -3,258 Edit (Disabled) Delete (Disabled)
0011 From Origin A to B Afghanistan Switzerland -4,686 -7,243 0 0 0 0 0 -11,929 Edit (Disabled) Delete (Disabled)
0012 From Origin A to B Afghanistan Chile -14 0 0 0 0 0 0 -14 Edit (Disabled) Delete (Disabled)
0013 From Origin A to B Afghanistan China -7 0 0 0 0 0 0 -7 Edit (Disabled) Delete (Disabled)
0014 From Origin A to B Afghanistan Colombia 0 -5 0 0 0 0 0 -5 Edit (Disabled) Delete (Disabled)
0015 From Origin A to B Afghanistan Cuba -14 -23 0 0 0 0 0 -37 Edit (Disabled) Delete (Disabled)
0016 From Origin A to B Afghanistan Cyprus -7 -16 0 0 0 0 0 -23 Edit (Disabled) Delete (Disabled)
0017 From Origin A to B Afghanistan Czech Rep. -234 -6 0 0 0 0 0 -240 Edit (Disabled) Delete (Disabled)
0018 From Origin A to B Afghanistan Germany -30,026 -42,602 0 0 0 0 0 -72,628 Edit (Disabled) Delete (Disabled)
0019 From Origin A to B Afghanistan Denmark -2,166 -217 0 0 0 0 0 -2,383 Edit (Disabled) Delete (Disabled)
0020 From Origin A to B Afghanistan Ecuador -112 0 0 0 0 0 0 -112 Edit (Disabled) Delete (Disabled)
1...

Data Sources for Table:
United Nations High Commissioner for Refugees | Persons of Concern
United Nations High Commissioner for Refugees | Global Trends 2015